Campus Watch Shuttle Bus Services
Report all Emergencies to Security on 9850 9999
Security Services provides a free night time Shuttle Bus Service for staff and students at Macquarie University during teaching times. Buses are in constant two-way radio contact with the Security Office.
Bus routes cover the Campus (car parks, colleges, libraries, State Transit bus interchanges) and Culloden Road accommodation site. The pickup points and times shown below.
There are no buses on weekends or during semester teaching breaks. If you need assistance when the bus is not running call 9850 7112 to access the Security Escort Service
Public Transport information is available from 131 500 or http://www.131500.com.au.
Shuttle Bus Timetable
The Shuttle Bus timetable is available below or on a card available from the Security Control Centre in C1A, the Library or the SAM Spot.
Buses run during semester weeks Monday to Friday only.
| Location | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 |
| C8A Lincoln Bldg | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| Macquarie Drive Bus Stop | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 |
| E3A Building | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
| E6A Building | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 |
| F9C Building | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
| MGSM | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 |
| Herring Rd Bus Stop | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 |
| Dunmore Lang College | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 |
| Parents Co-op S1 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| X5A Car Park | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
| Macquarie Uni Village | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:47 | 21:19 | 21:47 | 22:19 | 22:47 |
| MUSR Gymnasium | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| SAM Building | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |

